Holistic Conduct SurveillanceSURVEIL-X Holistic Surveillance enables and accelerates regulatory trade compliance and improves productivity by automating compliance tasks using workflow management, AI and Machine Learning. |
||
| SURVEIL-X Holistic Surveillance | ||
| Markets Surveillance | ||
| Communications Surveillance | ||
| Trade Reconstruction | ||
| Reg BI Surveillance | ||
| Sales Practices & Suitability | ||
| for Buy-Side | ||
| for Sell-Side | ||
| for Wealth Management | ||
| for Crypto Exchanges | ||
| for Insurance | ||
| for Online Brokers | ||
| Services | ||
| Managed Analytics Services |
Communication ComplianceCapture and Monitor all regulated users’ communication activities to meet stringent regulatory demands, while also protecting customers and your firm’s reputation. |
||
| Communication Compliance | ||
| NTR-X Compliance Recording | ||
| Cloud Compliance Recording | ||
| Mobile Phone Recording | ||
| WhatsApp Recording | ||
| WeChat Recording | ||
| MS Teams Recording | ||
| Compliance Assurance | ||
| Voice Transcription | ||
| Services | ||
| Support & Managed Services | ||
Thank You For Making Us #1!
See our most recent awards
